IMPORTANT: DUE TO PITCH FLOODING, THE SWISS CUP FINALS HAVE BEEN POSTPONED. CONTACT YOUR LOCAL CLUB REPRESENTATIVE FOR MORE INFORMATION.
Welcome to the 2024 Finals of the Swiss Cup which will take place on 28th September at the Centre Sportif Universitaire near to Lausanne.
Schedule
Time | Team 1 | Team 2 | Field |
---|---|---|---|
1100 | LUC Lakers 2 | Titans | 1 |
1100 | Zug | Bagnes | 2 |
1155 | LUC Lakers | River Raiders | 1 |
1155 | Marzili | Geezers | 2 |
1250 | PWP | Uri | 1 |
1250 | Junior | Game | 2 |
1345 (Cup 3rd Place) | Loser of LUC Lakers/River Raiders | Loser of Marzili/Geezers | 1 |
1345 | LUC Lakers 2 | Loser of Zug/Bagnes | 2 |
1410 | Titans | Loser of PWP/Uri | 2 |
1440 (Plate Final) | Winner of Zug/Bagnes | Winner of PWP/Uri | 1 |
1440 | Loser of PWP/Uri | LUC Lakers 2 | 2 |
1505 | Loser of Zug/Bagnes | Titans | 1 |
1535 (Cup Final) | Winner of LUC Lakers/River Raiders | Winner of Marzili/Geezers | 1 |
1645 | MVP Prizes | ||
1700 | Cup and Plate Prizes |
Cup Finals
2024 Swiss Cup - Cup Finals
Plate Standings
2024 Swiss Cup - Plate Finals
All Results
Note that the team names will be populated as the winners / losers of games are determined.