Welcome to the 2024 Finals of the Swiss Cup which will take place on 16th November at the Centre Sportif Universitaire near to Lausanne. Please note that all games are one hour than previously advertised. The entries below show the amended times.
Schedule and Results
Note that the team names will be populated as the winners / losers of games are determined.
2024 Finals
Swiss Cup Finals
2024 Swiss Cup - Cup Finals
The playoff for 3rd place will take place at 15:10.
Plate Standings
2024 Swiss Cup - Plate Finals
Pos | Team | P | W | L | D | Total Pts | Points Diff |
---|---|---|---|---|---|---|---|
1 | Zug Touch | 2 | 2 | 0 | 0 | 6 | 12 |
2 | Touch Rugby Uri | 2 | 1 | 1 | 0 | 4 | -5 |
3 | Bagnes Bucks | 2 | 0 | 2 | 0 | 2 | -7 |
Fondue Standings
2024 Swiss Cup - Plate Finals
Pos | Team | P | W | L | D | Total Pts | Points Diff |
---|---|---|---|---|---|---|---|
1 | Zug Marmottes | 3 | 1 | 0 | 2 | 7 | 1 |
2 | LUC Lakers 2 | 3 | 1 | 1 | 1 | 6 | 2 |
3 | Geneva Switzers | 3 | 1 | 1 | 1 | 6 | -3 |
4 | Titans | 3 | 1 | 2 | 0 | 5 | 0 |
Quick Look Schedule
Time | Team 1 | Team 2 | Field | Duration |
---|---|---|---|---|
10:00 | Rugby Üri | Bagnes Bucks | 1 | 40 mins |
10:00 | LUC Lakers 2 | Switzers | 2 | 20 mins |
10:25 | Zug Marmottes | Titans | 2 | 20 mins |
10:50 | Zug Marmottes | Switzers | 1 | 20 mins |
10:50 | Titans | LUC Lakers 2 | 2 | 20 mins |
11:15 | BREAK | |||
11:40 | Bagnes Bucks | Zug Touch | 1 | 40 mins |
11:40 | Titans | Switzers | 2 | 20 mins |
12:05 | Zug Marmottes | LUC Lakers 2 | 2 | 20 mins |
12:30 | Bern Marzili | Geezers Aardvarks | 1 | 40 mins |
12:30 | LUC Lakers | River Raiders | 2 | 40 mins |
13:20 | Fondue 3rd | Fondue 4th | 1 | 20 mins |
13:20 | Zug Touch | Rugby Üri | 2 | 40 mins |
13:45 | Fondue 1st | Fondue 2nd | 1 | 20 mins |
14:10 | Bronze Cup Final | 1 | 40 mins | |
15:00 | Grand Final | 1 | 40 mins | |
16:00 | Prize Giving |
20-minute games have no half-time
Only Cup games require a play-off