2024 Swiss Cup Round 3 Pool A Cup
Pos | Team | P | W | L | D | Total Pts | Points Diff |
---|---|---|---|---|---|---|---|
1 | Baden-Basel River Raiders | 3 | 2 | 0 | 1 | 8 | 7 |
2 | Geezers Touch | 3 | 1 | 0 | 2 | 7 | 1 |
3 | Bern Marzili | 3 | 1 | 1 | 1 | 6 | 0 |
4 | LUC Lakers | 3 | 0 | 3 | 0 | 3 | -8 |
2024 Swiss Cup Round 3 Pool B Plate
Pos | Team | P | W | L | D | Total Pts | Points Diff |
---|---|---|---|---|---|---|---|
1 | Zug Touch | 3 | 3 | 0 | 0 | 9 | 22 |
2 | Touch Rugby Uri | 3 | 2 | 1 | 0 | 7 | 2 |
3 | PWP Egg | 3 | 1 | 2 | 0 | 5 | -5 |
4 | Bagnes Bucks | 3 | 0 | 3 | 0 | 3 | -19 |
2024 Swiss Cup Round 3 Pool C Fondue
Pos | Team | P | W | L | D | Total Pts | Points Diff |
---|---|---|---|---|---|---|---|
1 | Zug Marmottes | 3 | 3 | 0 | 0 | 9 | 20 |
2 | Geezers Athletics | 3 | 1 | 2 | 0 | 5 | -8 |
3 | Baden-Basel Baracudas | 2 | 0 | 2 | 0 | 2 | -12 |
Live results from Round 3 of the 2024 Swiss Cup.