Welcome to Round 2 of the 2026 Atlas Swiss Cup, hosted by Basel on Sunday 13th September. A shortage of player availability will see Zug moving down to Division 2 for the remainder of 2026, leaving the 4 top teams in Switzerland to battle out the second of four days of round robin matches . As in Round 1, the fun will continue with four teams in Division 2.
We wish everyone a fun day of competition!
The alternative team names for the day correspond as follows:
- Alpine Barbarians = Central Barbarians
- Long-Distance Barbarians = Romandie Barbarians
- Mittelland Barbarians = Northern Barbarians
Division 1
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Touch Rugby Bern | Basel - Field 1 | ||
| Basel Touch | Basel - Field 1 | ||
| Geezers Touch | Basel - Field 2 | ||
| LUC Lakers | Basel - Field 1 | ||
| Geezers Touch | Basel - Field 2 | ||
| Basel Touch | Basel - Field 1 |
Division 2
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Zug Touch Central Barbarians | Basel - Field 1 | ||
| Northern Barbarians Romandie Barbarians | Basel - Field 1 | ||
| Zug Touch Northern Barbarians | Basel - Field 1 | ||
| Central Barbarians Northern Barbarians | Basel - Field 2 | ||
| Zug Touch Romandie Barbarians | Basel - Field 1 | ||
| Central Barbarians Northern Barbarians | Basel - Field 2 | ||
Basel - Field 1 | |||
Basel - Field 2 |
2026 Atlas Swiss Cup Division 1
| Pos | Team | P | W | L | D | Total Pts | Points Diff |
|---|---|---|---|---|---|---|---|
| 1 | Touch Rugby Bern | 4 | 4 | 0 | 0 | 12 | 22 |
| 2 | LUC Lakers | 4 | 3 | 1 | 0 | 10 | 10 |
| 3 | Geezers Touch | 4 | 2 | 2 | 0 | 8 | 6 |
| 4 | Basel Touch | 4 | 1 | 3 | 0 | 6 | -12 |
| 5 | Zug Touch | 4 | 0 | 4 | 0 | 4 | -26 |
2026 Atlas Swiss Cup Division 2
| Pos | Team | P | W | L | D | Total Pts | Points Diff |
|---|---|---|---|---|---|---|---|
| 1 | Northern Barbarians | 5 | 5 | 0 | 0 | 15 | 7 |
| 2 | Central Barbarians | 5 | 2 | 2 | 1 | 10 | -1 |
| 3 | Romandie Barbarians | 5 | 1 | 2 | 2 | 9 | -1 |
| 4 | Geezers Athletics | 5 | 0 | 4 | 1 | 6 | -5 |
| 5 | Zug Touch | 0 | 0 | 0 | 0 | 0 | 0 |





