It’s game day in Lausanne. In Division 1, the heat is on between Bern and Lakers. Who will finish Round 3 in front, in advance of the final Round 4? Meanwhile, in Division 2, can the Romandie Barbarians retain their lead, or will the Northern Barbarians make a come-back and take the lead?
Division 1
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Touch Rugby Bern | 7 - 5 | Lausanne - Field 1 | |
| Geezers Touch | 5 - 7 | Lausanne - Field 2 | |
| LUC Lakers | 11 - 7 | Lausanne - Field 2 | |
| Touch Rugby Bern | 11 - 5 | Lausanne - Field 1 | |
| LUC Lakers | 11 - 4 | Lausanne - Field 2 | |
| Touch Rugby Bern | 12 - 3 | Lausanne - Field 1 |
Division 2
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| La Côte Touch Romandie Barbarians | 2 - 5 | Lausanne - Field 1 | |
| La Côte Touch Northern Barbarians | 3 - 9 | Lausanne - Field 1 | |
| Romandie Barbarians Northern Barbarians | 3 - 3 | Lausanne - Field 1 | |
| La Côte Touch Romandie Barbarians | 2 - 8 | Lausanne - Field 1 | |
| La Côte Touch Northern Barbarians | 0 - 9 | Lausanne - Field 1 | |
| Northern Barbarians Romandie Barbarians | 5 - 3 | Lausanne - Field 1 |
2026 Atlas Swiss Cup Division 1
| Pos | Team | P | W | L | D | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Touch Rugby Bern | 13 | 12 | 0 | 1 | 12 |
| 2 | LUC Lakers | 13 | 9 | 3 | 1 | 10 |
| 3 | Geezers Touch | 13 | 3 | 10 | 0 | 5 |
| 4 | Basel Touch | 13 | 3 | 10 | 0 | 4 |
2026 Atlas Swiss Cup Division 2
| Pos | Team | P | W | L | D | Total Pts | Points Diff | pts per match |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Barbarians | 17 | 12 | 3 | 2 | 43 | 42 | 2.53 |
| 2 | Romandie Barbarians | 16 | 7 | 5 | 4 | 34 | 2 | 2.13 |
| 3 | Central Barbarians | 12 | 3 | 8 | 1 | 19 | -26 | 1.58 |
| 4 | Zug Touch | 8 | 5 | 3 | 0 | 18 | 11 | 2.25 |
| 5 | Geezers Athletics | 5 | 0 | 4 | 1 | 6 | -5 | 1.20 |
| 6 | La Côte Touch | 4 | 0 | 4 | 0 | 4 | -24 | 1.00 |






