Welcome to Round 2 of the 2026 Atlas Swiss Cup, hosted by Basel on Sunday 13th September. A shortage of player availability will see Zug moving down to Division 2 for the remainder of 2026, leaving the 4 top teams in Switzerland to battle out the second of four days of round robin matches . As in Round 1, the fun will continue with four teams in Division 2.
We wish everyone a fun day of competition!
The alternative team names for the day correspond as follows:
- Alpine Barbarians = Central Barbarians
- Long-Distance Barbarians = Romandie Barbarians
- Mittelland Barbarians = Northern Barbarians
Division 1
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Touch Rugby Bern | 14 - 4 | Basel - Field 1 | |
| Basel Touch | 4 - 9 | Basel - Field 1 | |
| Geezers Touch | 4 - 11 | Basel - Field 2 | |
| LUC Lakers | 5 - 16 | Basel - Field 1 | |
| Geezers Touch | 4 - 10 | Basel - Field 2 | |
| Basel Touch | 4 - 13 | Basel - Field 1 |
Division 2
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Zug Touch Central Barbarians | 7 - 2 | Basel - Field 1 | |
| Northern Barbarians Romandie Barbarians | 2 - 3 | Basel - Field 1 | |
| Zug Touch Northern Barbarians | 5 - 4 | Basel - Field 1 | |
| Central Barbarians Romandie Barbarians | 1 - 4 | Basel - Field 2 | |
| Zug Touch Romandie Barbarians | 2 - 6 | Basel - Field 1 | |
| Central Barbarians Northern Barbarians | 5 - 10 | Basel - Field 2 | |
| Central Barbarians Northern Barbarians | 2 - 7 | Basel - Field 1 | |
| Romandie Barbarians | 7 - 3 | Basel - Field 2 |
2026 Atlas Swiss Cup Division 1
| Pos | Team | P | W | L | D | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Touch Rugby Bern | 13 | 12 | 0 | 1 | 12 |
| 2 | LUC Lakers | 13 | 9 | 3 | 1 | 10 |
| 3 | Geezers Touch | 13 | 3 | 10 | 0 | 5 |
| 4 | Basel Touch | 13 | 3 | 10 | 0 | 4 |
2026 Atlas Swiss Cup Division 2
| Pos | Team | P | W | L | D | Total Pts | Points Diff | pts per match |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Barbarians | 17 | 12 | 3 | 2 | 43 | 42 | 2.53 |
| 2 | Romandie Barbarians | 16 | 7 | 5 | 4 | 34 | 2 | 2.13 |
| 3 | Central Barbarians | 12 | 3 | 8 | 1 | 19 | -26 | 1.58 |
| 4 | Zug Touch | 8 | 5 | 3 | 0 | 18 | 11 | 2.25 |
| 5 | Geezers Athletics | 5 | 0 | 4 | 1 | 6 | -5 | 1.20 |
| 6 | La Côte Touch | 4 | 0 | 4 | 0 | 4 | -24 | 1.00 |






